Woodford Glen Modified Invasion on Woodford Glen Speedway
Laptimes of Stockcars - Race 11


Time of Day Lap LeadLap Lap Tm Speed
95C - Alex Rondel - Stockcars
20:26:13.584 1 1 21.781 67.765
20:28:35.633 2 2 2:22.049 10.391
20:28:56.302 3 3 20.669 71.411
20:29:16.798 4 4 20.496 72.014
20:29:37.605 5 5 20.807 70.938
20:29:58.323 6 6 20.718 71.242
20:30:20.070 7 7 21.747 67.871
20:30:41.111 8 8 21.041 70.149
20:31:01.954 9 9 20.843 70.815
20:31:22.507 10 10 20.553 71.814
20:31:43.077 11 11 20.570 71.755
20:32:03.882 12 12 20.805 70.944
991C - Harley Robb - Stockcars
20:26:17.460 1 1 23.300 63.348
20:28:40.445 2 2 2:22.985 10.323
20:29:01.052 3 3 20.607 71.626
20:29:21.714 4 4 20.662 71.435
20:29:42.146 5 5 20.432 72.240
20:30:02.234 6 6 20.088 73.477
20:30:22.493 7 7 20.259 72.857
20:30:42.594 8 8 20.101 73.429
20:31:03.293 9 9 20.699 71.308
20:31:23.379 10 10 20.086 73.484
20:31:43.760 11 11 20.381 72.420
20:32:04.525 12 12 20.765 71.081
151C - Wade Sweeting - Stockcars
20:28:22.576 1 1 2:30.785 9.789
20:28:44.071 2 2 21.495 68.667
20:29:04.350 3 3 20.279 72.785
20:29:24.746 4 4 20.396 72.367
20:29:44.941 5 5 20.195 73.087
20:30:05.114 6 6 20.173 73.167
20:30:25.202 7 7 20.088 73.477
20:30:45.153 8 8 19.951 73.981
20:31:05.127 9 9 19.974 73.896
20:31:25.706 10 10 20.579 71.724
20:31:45.708 11 11 20.002 73.793
20:32:06.340 12 12 20.632 71.539
4C - Braydon Lennon - Stockcars
20:28:22.820 1 1 2:28.963 9.909
20:28:44.303 2 2 21.483 68.705
20:29:04.696 3 3 20.393 72.378
20:29:25.013 4 4 20.317 72.649
20:29:45.367 5 5 20.354 72.516
20:30:05.658 6 6 20.291 72.742
20:30:25.850 7 7 20.192 73.098
20:30:46.380 8 8 20.530 71.895
20:31:06.674 9 9 20.294 72.731
20:31:26.850 10 10 20.176 73.156
20:31:47.039 11 11 20.189 73.109
20:32:07.647 12 12 20.608 71.623
317C - Jay Holtham - Stockcars
20:26:16.511 1 1 23.745 62.160
20:28:40.169 2 2 2:23.658 10.274
20:29:00.896 3 3 20.727 71.211
20:29:21.899 4 4 21.003 70.276
20:29:42.531 5 5 20.632 71.539
20:30:03.024 6 6 20.493 72.025
20:30:23.771 7 7 20.747 71.143
20:30:44.400 8 8 20.629 71.550
20:31:04.996 9 9 20.596 71.664
20:31:26.124 10 10 21.128 69.860
20:31:47.051 11 11 20.927 70.531
20:32:08.472 12 12 21.421 68.904
56C - Awa Johns - Stockcars
20:26:16.551 1 1 23.603 62.534
20:28:39.568 2 2 2:23.017 10.320
20:29:01.192 3 3 21.624 68.257
20:29:22.391 4 4 21.199 69.626
20:29:43.271 5 5 20.880 70.690
20:30:03.554 6 6 20.283 72.770
20:30:24.211 7 7 20.657 71.453
20:30:44.782 8 8 20.571 71.751
20:31:05.537 9 9 20.755 71.115
20:31:26.424 10 10 20.887 70.666
20:31:47.453 11 11 21.029 70.189
20:32:08.817 12 12 21.364 69.088
84N - Ryan Morrison - Stockcars
20:28:26.481 1 1 2:28.070 9.968
20:28:49.950 2 2 23.469 62.891
20:29:11.531 3 3 21.581 68.393
20:29:33.708 4 4 22.177 66.555
20:29:55.712 5 5 22.004 67.079
20:30:16.580 6 6 20.868 70.730
20:30:37.152 7 7 20.572 71.748
20:30:57.390 8 8 20.238 72.932
20:31:17.883 9 9 20.493 72.025
20:31:38.275 10 10 20.392 72.381
20:31:59.177 11 11 20.902 70.615
20:32:19.531 12 12 20.354 72.516
71C - Jason Brooks - Stockcars
20:28:28.814 1 1 2:36.729 9.418
20:28:51.051 2 2 22.237 66.376
20:29:12.407 3 3 21.356 69.114
20:29:33.576 4 4 21.169 69.725
20:29:55.334 5 5 21.758 67.837
20:30:16.655 6 6 21.321 69.228
20:30:38.133 7 7 21.478 68.721
20:30:59.449 8 8 21.316 69.244
20:31:20.450 9 9 21.001 70.282
20:31:41.423 10 10 20.973 70.376
20:32:02.953 11 11 21.530 68.556
20:32:23.964 12 12 21.011 70.249
11T - Tama Pearce - Stockcars
20:28:30.992 1 1 2:37.368 9.379
20:28:52.391 2 2 21.399 68.975
20:29:14.328 3 3 21.937 67.284
20:29:35.080 4 4 20.752 71.126
20:29:55.963 5 5 20.883 70.680
20:30:16.904 6 6 20.941 70.484
20:30:38.159 7 7 21.255 69.442
20:30:59.788 8 8 21.629 68.242
20:31:20.662 9 9 20.874 70.710
20:31:41.841 10 10 21.179 69.692
20:32:03.268 11 11 21.427 68.885
20:32:25.930 12 12 22.662 65.131
44C - Ollie Sutton - Stockcars
20:28:36.366 1 2 2:40.682 9.186
20:28:57.509 2 3 21.143 69.810
20:29:18.549 3 4 21.040 70.152
20:29:39.214 4 5 20.665 71.425
20:30:00.390 5 6 21.176 69.702
20:30:21.260 6 7 20.870 70.724
20:30:42.124 7 8 20.864 70.744
20:31:03.687 8 9 21.563 68.451
20:31:24.494 9 10 20.807 70.938
20:31:45.333 10 11 20.839 70.829
20:32:07.054 11 12 21.721 67.953
471C - Amber Brooks - Stockcars
20:26:17.124 1 1 23.776 62.079
20:28:40.915 2 2 2:23.791 10.265
20:29:02.522 3 3 21.607 68.311
20:29:23.364 4 4 20.842 70.819
20:29:44.776 5 5 21.412 68.933
20:30:06.299 6 6 21.523 68.578
20:30:28.782 7 7 22.483 65.650
20:30:51.537 8 8 22.755 64.865
20:31:12.773 9 9 21.236 69.505
20:31:47.908 10 11 35.135 42.009
20:32:11.296 11 12 23.388 63.109
16C - Kole Soden - Stockcars
20:28:24.787 1 1 2:32.252 9.694
20:28:47.645 2 2 22.858 64.573
20:29:10.143 3 3 22.498 65.606
20:29:32.466 4 4 22.323 66.120
20:29:54.565 5 5 22.099 66.790
20:30:17.980 6 6 23.415 63.037
20:30:40.989 7 7 23.009 64.149
20:31:03.847 8 9 22.858 64.573
20:31:27.581 9 10 23.734 62.189
20:31:51.273 10 11 23.692 62.300
20:32:13.122 11 12 21.849 67.555
5C - Connor Phillips - Stockcars
20:28:21.697 1 1 2:27.621 9.999
20:28:44.520 2 2 22.823 64.672
20:29:05.498 3 3 20.978 70.359
20:29:26.572 4 4 21.074 70.039
20:29:47.258 5 5 20.686 71.353
20:30:08.233 6 6 20.975 70.369
20:30:28.984 7 7 20.751 71.129
20:30:50.394 8 8 21.410 68.940
20:31:12.741 9 9 22.347 66.049
20:31:40.960 10 10 28.219 52.305
20:32:02.463 11 11 21.503 68.642
43C - Ben Bonell - Stockcars
20:28:20.295 1 1 2:26.792 10.055
20:28:46.800 2 2 26.505 55.688
20:29:09.769 3 3 22.969 64.261
20:29:32.105 4 4 22.336 66.082
20:29:55.636 5 5 23.531 62.726
20:30:18.438 6 6 22.802 64.731
20:30:41.037 7 7 22.599 65.313
20:31:04.384 8 9 23.347 63.220
20:31:27.032 9 10 22.648 65.171
817C - Rodney Good - Stockcars
20:28:25.938 1 1 2:30.731 9.792
20:28:51.132 2 2 25.194 58.585
20:29:15.213 3 3 24.081 61.293
20:29:39.580 4 5 24.367 60.574
20:30:02.066 5 6 22.486 65.641
20:30:25.833 6 7 23.767 62.103
21T - Jack Low - Stockcars
20:28:25.942 1 1 2:31.299 9.756
20:28:49.513 2 2 23.571 62.619
20:29:11.446 3 3 21.933 67.296
20:29:33.463 4 4 22.017 67.039
20:29:56.255 5 5 22.792 64.760
47C - Cameron Mason - Stockcars
20:28:22.973 1 1 2:29.367 9.882
20:28:46.116 2 2 23.143 63.777
20:29:07.639 3 3 21.523 68.578
20:29:29.153 4 4 21.514 68.606
417GM - Kurt Browning - Stockcars
20:28:27.192 1 1 2:31.929 9.715
20:28:50.834 2 2 23.642 62.431
20:29:11.890 3 3 21.056 70.099
20:29:34.005 4 4 22.115 66.742
97C - Kiarn Leonard-Graham - Stockcars
20:28:25.333 1 1 2:29.179 9.894
20:28:50.964 2 2 25.631 57.587
611C - Kahu Agnew - Stockcars
20:29:04.393 1 3 3:08.791 7.818
20:29:29.009 2 4 24.616 59.961
411C - Shi Robb - Stockcars
20:26:13.837 1 1 22.409 65.866
911C - Craig Robb - Stockcars
20:28:22.639 1 1 2:28.817 9.918
136C - Tyler McPherson - Stockcars
20:28:55.101 1 2 2:59.690 8.214
20:29:16.178 2 3 21.077 70.029
20:29:37.191 3 4 21.013 70.242
20:29:58.045 4 5 20.854 70.778
20:30:19.360 5 6 21.315 69.247
20:30:40.940 6 7 21.580 68.397
20:31:01.969 7 9 21.029 70.189
20:31:22.995 8 10 21.026 70.199
20:31:43.884 9 11 20.889 70.659
20:32:04.901 10 12 21.017 70.229
Generated on 25/03/2023 21:05